(1)机械本体标准规格MACHINE SPECIFICATIONS |
项目Item | 50G参数 50G Parameter | 50G(带Y轴)参数 50G (with Y axis)Parameter |
加工能力 Capacity | 床身上最大回转直径Swing over bed | Ф270mm |
刀座底板上回转直径Swing over cross slide | Ф160mm |
最大加工直径Max. machining diameter | Ф100mm |
最大加工长度Max. machining length | 100mm |
主轴 Spindle | 主轴速度Spindle speed | MAX.6000r/min |
内置电主轴规格主轴转速(特配)Built-in motorized spindle speed (Optional Accessories) | MAX.8000r/min |
主轴通孔直径Through hole diameter | Ф30mm |
回转速度变换Number of speed ranges | 无级(S指令)Step-less |
主轴中心高度Height from floor to spindle center | 1030mm |
快进速度 Rapidly travel | X轴快进速度X-axis rapid traverse | 15m/min |
Z轴快进速度Z-axis rapid traverse | 15m/min |
Y轴快进速度Y-axis rapid traverse | - | 15m/min |
行程 Stroke | X轴行程X-axis travel | 250mm |
Z轴行程Z-axis travel | 250mm |
Y轴行程Y-axis travel | - | 95mm |
电机 Motors | 主轴电机Spindle servo motor | 3.7/5.5 KW |
进给轴(X/Y)轴电机Feed servo motors | 0.75KW |
进给轴Z轴电机Feed servo motors | 1.2KW |
Y轴动力刀 Y-axis drive power tool | 动力刀最高转速drive power tool maximum speed | - | MAX.6000r/min |
动力刀电机功率Motor power tool installation number | - | 750W |
最大安装动力刀数 Maximum power tool installation number | - | 3把 |
动力刀弹簧夹头规格Spring collet specification | - | ER16 |
其它 Etc. | 总电气容量Required electric power | 8KVA,AC200V±10%,50Hz |
机床尺寸(长×宽×高)Floor space | 约1670×1470×1650mm |
机床重量Mass of machine | 约1500kg |
(2)CNC装置标准规格CNC UNIT SPECIFCATIONS |
控制系统 Control unit | FANUC 0i TF |
控制轴数 Controlled axis | 同时控制2轴(X/Z),手动1轴Simultaneously controllable 2axis, 1axis in manual mode |
输入方式Input system | MDI键入、绝对/增量值同时并用 MDI keyboard input、combined use of absolute/incremental programming |
程序记忆容量Part program storage length | 512KB |
插补功能Interpolation function | 直线、锥面、圆弧、车螺纹 Linear interpolation、pyramidal interpolati Circular interpolation、threading interpolation |
最小设定单位Minimum Setting | X:0.0001mm(直径dia.) Z:0.0001mm |
最小移动单位Minimum Travel Setting | X:0.0005mm Z:0.001mm |
切削进给速度Feed rate | 1~10000mm/min |
刀具补偿设定Tool offset | 64组Group |
辅助机能Auxiliary functions | M2、S4、T4 |
停顿时间Dwell time | 0~99999.999s |
工进倍率Feed rate override | 0~150% |
快进倍率Rapid traverse override | F0、25、50、100% |
输入输出接口Input/Output interface | RS232C/CF卡/USB |
显示语言Display language | 中文、英语、日语 Chinese、English、Japanese |
(3)其它规格OTHER SPECIFICATIONS |
单一固定循环循环功能(G90,G92,G94)Canned cycles | 异常负荷检出功能 Unexpected disturbance torque detection |
英制/公制转换Inch/metric conversion | 可编程数据输入 Programmable data input |
复合型固定循环功能(G70-G76)Multiple repetitive cycles | 第二辅助功能(B代码) Custom macro B |
加工时间,加工数量表示Run hour and parts count display | 恒表面切削速度控制 Constant surface speed control |
钻孔固定循环(G80-G89)Canned cycles for drilling | 图纸尺寸直接输入 Direct Drawing dimension programming |
极坐标补偿(G12.1、G13.1) Polar coordinate interpolation | 刀尖半径补偿 Tool nose radius compensation |
圆柱补偿(G07.1)Cylindrical interpolation | 螺纹加工回退 Threading retract |
背景编辑Background editing | 显示软盘程序目录 Directory display of floppy cassette |
变螺距螺纹车削(G34)Thread Cutting | 工件坐标系(G52-G59)Workpiece coordinate interpolation |
图形显示Graphic function | 追加宏指令变量 Additional of custom macro common variables |
宏指令Custom macro | 顺序号搜索 Sequence number search |
扩充程序编辑Extended part program editing |
|
*由于产品不断更新,产品规格如有变化,恕不另行通知。 Specifications subject to change without notice for improvements and modifications |